Accounting course schedules to help you plan your academic year.
Registration: Fall and Winter terms open in mid-July and Spring term opens in mid-March.
Program Requirements: Review certificate or diploma tab.
Time Zone: Courses run in the Eastern Time (ET) Zone.
Course Fees: A McMaster Part Time Student fee is included in the cost of academic credit courses. There is no tax on courses unless indicated at the bottom of the schedule chart.
Additional Fees: New students pay a one-time, non-refundable $39 activation fee for their first academic-credit course. Not every program or course requires textbooks. Learn more about textbooks.
Learning Formats: Visit Learning Formats to determine the best format for you.
Course Name (Course Code) | Cost | Units | Fall 2024 | Winter 2025 | Spring/Summer 2025 |
---|---|---|---|---|---|
Introductory Financial Accounting (ACC 925) | $773.83 | 3.0 | Mon & Thu, Sep 9 - Oct 31 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Tue, Sep 10 - Dec 3 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Thu, Jan 16 - Apr 10 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | — | — | |
TBD | 3.0 | — | — | Wed, May 7 - Jul 30 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Intermediate Financial Accounting I (ACC 926) | $773.83 | 3.0 | Tue, Sep 10 - Dec 3 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Tue, Jan 14 - Apr 8 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Mon & Thu, Nov 4 - Dec 19 9:00 a.m. - 12:00 p.m. Format: Virtual Classroom | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | — | — | |
TBD | 3.0 | — | — | Tue, May 6 - Aug 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Intermediate Financial Accounting II (ACC 927) | $773.83 | 3.0 | Sat, Sep 14 - Dec 14 9:00 a.m. - 12:15 p.m. Format: Virtual Classroom | Mon & Thu, Jan 13 - Mar 3 9:00 a.m. - 12:00 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Sat, Jan 18 - Apr 19 9:00 a.m. - 12:15 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | — | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Thu, May 8 - Jul 31 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Introductory Management Accounting (ACC 928) | $773.83 | 3.0 | Tue, Sep 10 - Dec 3 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Tue, Jan 14 - Apr 8 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Mon & Thu, Nov 4 - Dec 19 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | — | — | |
TBD | 3.0 | — | — | Thu, May 8 - Jul 31 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Intermediate Management Accounting (ACC 929) | $773.83 | 3.0 | Sat, Sep 14 - Dec 14 9:00 a.m. - 12:15 p.m. Format: Virtual Classroom | Mon & Thu, Jan 13 - Mar 3 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Thu, Jan 16 - Apr 10 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | — | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Thu, May 8 - Jul 31 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Advanced Management Accounting (ACC 930) | $773.83 | 3.0 | Thu, Sep 12 - Dec 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | — | — | |
TBD | 3.0 | — | — | Wed, May 7 - Jul 30 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Auditing (ACC 931) | $773.83 | 3.0 | Thu, Sep 12 - Dec 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Wed, Jan 15 - Apr 9 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Tue, May 6 - Aug 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Management Information Systems (ACC 932) | $773.83 | 3.0 | Mon, Sep 9 - Dec 16 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Thu, Jan 16 - Apr 10 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Financial Management (ACC 933) | $773.83 | 3.0 | Tue, Sep 10 - Dec 3 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Mon & Thu, Mar 10 - Apr 24 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Advanced Financial Accounting (ACC 934) | $773.83 | 3.0 | Mon, Sep 9 - Dec 16 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Sat, Jan 18 - Apr 19 9:00 a.m. - 12:15 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Wed, May 7 - Jul 30 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Taxation I (ACC 937) | $773.83 | 3.0 | Wed, Sep 11 - Dec 11 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Tue, Jan 14 - Apr 18 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mon & Thu, Mar 10 - Apr 24 9:00 a.m. - 12:00 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | — | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Tue, May 6 - Aug 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Taxation II (ACC 938) | $773.83 | 3.0 | Thu, Sep 12 - Dec 19 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Thu, Jan 16 - Apr 17 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — | |
$773.83 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
TBD | 3.0 | — | — | Tue, May 6 - Aug 12 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
TBD | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
Economics (ACC 818) | $773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | — | Sat, Jan 18 - Apr 19 9:00 a.m. - 12:00 p.m. Format: Virtual Classroom | — | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
Preparatory Mathematics (ACC 829) | $503.20 | 1.5 | Sep 15 - Dec 15 Format: Online (Self Study) | Jan 15 - Apr 15 Format: Online (Self Study) | — |
$503.20 | 1.5 | Nov 15 - Feb 15 Format: Online (Self Study) | Mar 15 - Jun 15 Format: Online (Self Study) | — | |
TBD | 1.5 | — | — | May 15 - Aug 15 Format: Online (Self Study) | |
TBD | 1.5 | — | — | Jul 15 - Oct 15 Format: Online (Self Study) | |
Basic Bookkeeping (ACC 830) | $503.20 | 1.5 | Sep 15 - Dec 15 Format: Online (Self Study) | Jan 15 - Apr 15 Format: Online (Self Study) | — |
$503.20 | 1.5 | Nov 15 - Feb 15 Format: Online (Self Study) | Mar 15 - Jun 15 Format: Online (Self Study) | — | |
TBD | 1.5 | — | — | May 15 - Aug 15 Format: Online (Self Study) | |
TBD | 1.5 | — | — | Jul 15 - Oct 15 Format: Online (Self Study) | |
Business Statistics (ACC 855) | $773.83 | 3.0 | Mon, Sep 9 - Dec 16 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
$773.83 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | — | — | |
TBD | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
Business Foundations (BUS 825) | $766.74 | 3.0 | Sep 9 - Dec 8 Format: Online | Jan 13 - Apr 13 Format: Online | — |
$766.74 | 3.0 | Oct 21 - Jan 26 Format: Online | Feb 10 - May 11 Format: Online | — | |
TBD | 3.0 | — | — | May 5 - Aug 3 Format: Online | |
TBD | 3.0 | — | — | Jun 16 - Sep 14 Format: Online | |
Business Law (BUS 436) | $766.74 | 3.0 | Sep 9 - Dec 8 Format: Online | Jan 13 - Apr 13 Format: Online | — |
TBD | 3.0 | — | — | May 5 - Aug 3 Format: Online | |
Business Strategy (BUS 852) | $766.74 | 3.0 | Sep 9 - Dec 8 Format: Online | Jan 13 - Apr 13 Format: Online | — |
TBD | 3.0 | — | — | May 5 - Aug 3 Format: Online | |
Organizational Behaviour (HRM 821) | $808.98 | 3.0 | Sep 9 - Dec 1 Format: Online | Jan 13 - Apr 6 Format: Online | — |
$808.98 | 3.0 | Sep 30 - Dec 22 Format: Online | Feb 3 - Apr 27 Format: Online | — | |
$808.98 | 3.0 | Oct 7 - Jan 5 Format: Online | Feb 24 - May 18 Format: Online | — | |
TBD | 3.0 | — | — | May 5 - Jul 27 Format: Online | |
TBD | 3.0 | — | — | May 26 - Aug 17 Format: Online | |
TBD | 3.0 | — | — | Jun 2 - Aug 24 Format: Online | |
Business Communications (BUS 850) | $766.74 | 3.0 | Sep 9 - Dec 8 Format: Online | Jan 13 - Apr 13 Format: Online | — |
$766.74 | 3.0 | Oct 21 - Jan 26 Format: Online | Feb 10 - May 11 Format: Online | — | |
TBD | 3.0 | — | — | May 5 - Aug 3 Format: Online | |
TBD | 3.0 | — | — | Jun 16 - Sep 14 Format: Online |
The schedule table is subject to change. Please visit the course pages to browse classes currently available for registration and the latest cost information.