Project Management Schedule
This schedule table displays courses planned to be offered this year and is a guide to planning your courses for the academic year. Please note: Spring term registration opens mid-March and Fall/Winter term registration opens mid-July.
For more information about our learning formats and to choose a format that works best for you, please visit our Learning Formats page. All times listed below are in the Eastern Time Zone (ET).
Course Name (Course Code) | Cost | Units | Fall 2024 | Winter 2025 | Spring/Summer 2025 |
---|---|---|---|---|---|
Project Management Fundamentals (PMP 401) | $819.00 | Sep 9 - Nov 17 Format: Online | Jan 13 - Mar 23 Format: Online | — | |
$819.00 | Sep 30 - Dec 8 Format: Online | Mar 10 - May 18 Format: Online | — | ||
TBD | — | — | May 5 - Jul 13 Format: Online | ||
TBD | — | — | Jun 2 - Aug 10 Format: Online | ||
Leadership and Communications in Project Management (PMP 402) | $819.00 | Sep 9 - Nov 17 Format: Online | Jan 13 - Mar 23 Format: Online | — | |
TBD | — | — | May 5 - Jul 13 Format: Online | ||
Technical Implementation in Project Management (PMP 403) | $819.00 | Sep 9 - Nov 17 Format: Online | Jan 13 - Mar 23 Format: Online | — | |
TBD | — | — | May 5 - Jul 13 Format: Online |
The schedule table is subject to change. Please visit the course pages to browse classes currently available for registration and the latest cost information.