Human Resources Management course schedules to help you plan your academic year.
Registration: Fall and Winter terms open in mid-July and Spring term opens in mid-March.
Program Requirements: Review certificate or diploma tab.
Time Zone: Courses run in the Eastern Time (ET) Zone.
Course Fees: A McMaster Part Time Student fee is included in the cost of academic credit courses. There is no tax on courses unless indicated at the bottom of the schedule chart.
Additional Fees: New students pay a one-time, non-refundable $39 activation fee for their first academic-credit course. Not every program or course requires textbooks. Learn more about textbooks.
Learning Formats: Each course is offered in Online, Online Self-Study, or Virtual Classroom formats, as shown below. Visit Learning Formats for details.
| Course Name (Course Code) | Cost | Units | Fall 2025 | Winter 2026 | Spring/Summer 2026 |
|---|---|---|---|---|---|
| Business Finance & Accounting (HRM 817) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Organizational Behaviour (HRM 821) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Sep 22 - Dec 14 Format: Online | Jan 26 - Apr 19 Format: Online | — | |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | May 25 - Aug 16 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Talent Acquisition (HRM 897) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Compensation (HRM 898) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Labour Relations (HRM 899) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Human Resources Management (HRM 901) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Sep 22 - Dec 14 Format: Online | Jan 26 - Apr 19 Format: Online | — | |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | May 25 - Aug 16 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Training & Development (HRM 902) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Occupational Health & Safety (HRM 921) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Human Resources Planning (HRM 923) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Wellness In The Workplace (HRM 941) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Principles & Practice of Supervision (BUS 847) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Business Communications (BUS 850) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $789.52 | 3.0 | Oct 20 - Jan 25 Format: Online | Feb 9 - May 10 Format: Online | — | |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| $812.88 | 3.0 | — | — | Jun 15 - Sep 13 Format: Online |
The schedule table is subject to change. Please visit the course pages to browse classes currently available for registration and the latest cost information.