Business Administration course schedules to help you plan your academic year.
Registration: Fall and Winter terms open in mid-July and Spring term opens in mid-March.
Program Requirements: Review certificate or diploma tab.
Time Zone: Courses run in the Eastern Time (ET) Zone.
Course Fees: A McMaster Part Time Student fee is included in the cost of academic credit courses. There is no tax on courses unless indicated at the bottom of the schedule chart.
Additional Fees: New students pay a one-time, non-refundable $39 activation fee for their first academic-credit course. Not every program or course requires textbooks. Learn more about textbooks.
Learning Formats: Each course is offered in Online, Online Self-Study, or Virtual Classroom formats, as shown below. Visit Learning Formats for details.
| Course Name (Course Code) | Cost | Units | Fall 2025 | Winter 2026 | Spring/Summer 2026 |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) for Business: An Introduction (DAT 105) | $803.82 | 3.0 | Sun, Sep 21 - Nov 23 1:00 p.m. - 4:00 p.m. Format: Virtual Classroom | Tue, Jan 27 - Mar 24 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | — |
| Branding & Image (MKT 106) | $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online |
| Business Communications (BUS 850) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $789.52 | 3.0 | Oct 20 - Jan 25 Format: Online | Feb 9 - May 10 Format: Online | — | |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| $812.88 | 3.0 | — | — | Jun 15 - Sep 13 Format: Online | |
| Business Foundations (BUS 825) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $789.52 | 3.0 | Oct 20 - Jan 25 Format: Online | Feb 9 - May 10 Format: Online | — | |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| $812.88 | 3.0 | — | — | Jun 15 - Sep 13 Format: Online | |
| Business Intelligence & Data Analytics (DAT 103) | $803.82 | 3.0 | Mon, Sep 22 - Nov 17 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | Sun, Jan 25 - Mar 22 9:30 a.m. - 12:30 p.m. Format: Virtual Classroom | — |
| $803.82 | 3.0 | — | Sun, Feb 22 - Apr 19 9:30 a.m. - 12:30 p.m. Format: Virtual Classroom | — | |
| $827.61 | 3.0 | — | — | Sun, Jun 7 - Jul 26 9:30 a.m. - 12:30 p.m. Format: Virtual Classroom | |
| Business Law (BUS 436) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Business Statistics (ACC 855) | $796.82 | 3.0 | Mon, Sep 8 - Dec 8 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
| $796.82 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | — | — | |
| $820.40 | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
| Business Strategy (BUS 852) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Compensation (HRM 898) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Consumer Behaviour (MKT 102) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | — | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Critical Thinking for Problem Solving (CCD 102) | $767.05 | 3.0 | — | Jan 12 - Apr 12 Format: Online | — |
| $789.73 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Cultivating Creative Thinking (CCD 101) | $767.05 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| Data Analysis and Visualization (DAT 104) | $803.82 | 3.0 | Wed, Oct 15 - Dec 10 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | Wed, Jan 21 - Mar 18 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | — |
| $827.61 | 3.0 | — | — | Wed, May 6 - Jul 8 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | |
| Design Thinking (CCD 103) | $767.05 | 3.0 | Sep 8 - Dec 7 Format: Online | — | — |
| $789.73 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Economics (ACC 818) | $796.82 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — |
| $796.82 | 3.0 | — | Sat, Jan 17 - Apr 18 9:00 a.m. - 12:00 p.m. Format: Virtual Classroom | — | |
| $820.40 | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
| Financial Management (ACC 933) | $796.82 | 3.0 | Tue, Sep 9 - Dec 9 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
| $796.82 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Mon & Thu, Mar 9 - Apr 23 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | — | |
| $796.82 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
| $820.40 | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
| $820.40 | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
| Foundations of Business Finance (BUS 860) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $789.52 | 3.0 | Oct 20 - Jan 25 Format: Online | Feb 9 - May 10 Format: Online | — | |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| $812.88 | 3.0 | — | — | Jun 15 - Sep 13 Format: Online | |
| Foundations of Intercultural Competencies (ICL 101) | - | - | Currently Not Available | ||
| Healthy Aging: Health, Wellness and Nutrition (RCM 101) | $746.04 | 3.0 | Sep 8 - Nov 16 Format: Online | — | — |
| $768.09 | 3.0 | — | — | May 4 - Jul 12 Format: Online | |
| Human Resources Management (HRM 901) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Sep 22 - Dec 14 Format: Online | Jan 26 - Apr 19 Format: Online | — | |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | May 25 - Aug 16 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Human Resources Planning (HRM 923) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Introduction To Marketing (MKT 819) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $789.52 | 3.0 | — | Mar 9 - Jun 7 Format: Online | — | |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Labour Relations (HRM 899) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Making Decisions, Managing Risk (BUS 201) | $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online |
| Management Information Systems (ACC 932) | $796.82 | 3.0 | Mon, Sep 8 - Dec 8 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | Thu, Jan 15 - Apr 9 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — |
| $796.82 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Jan 15 - Jun 15 Format: Online (Self Study) | — | |
| $796.82 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
| $820.40 | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
| $820.40 | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
| Managing the Workforce of the Future (BUS 200) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | — | — |
| Market Research (MKT 104) | $789.52 | 3.0 | — | Jan 12 - Apr 12 Format: Online | — |
| Occupational Health & Safety (HRM 921) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Organizational Behaviour (HRM 821) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Sep 22 - Dec 14 Format: Online | Jan 26 - Apr 19 Format: Online | — | |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | May 25 - Aug 16 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Principles & Practice of Supervision (BUS 847) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Residential Site Operations (RCM 102) | $746.04 | 3.0 | Oct 6 - Dec 14 Format: Online | — | — |
| Retirement Community Management (RCM 103) | $746.04 | 3.0 | — | Jan 19 - Mar 29 Format: Online | — |
| Risk Assessment & Treatment (RSK 714) | $834.08 | 3.0 | Sep 8 - Nov 16 Format: Online | Jan 12 - Mar 22 Format: Online | — |
| $858.78 | 3.0 | — | — | May 4 - Jul 12 Format: Online | |
| Risk Financing (RSK 715) | $834.08 | 3.0 | Sep 8 - Nov 16 Format: Online | Jan 12 - Mar 22 Format: Online | — |
| $858.78 | 3.0 | — | — | May 4 - Jul 12 Format: Online | |
| Risk Management Principles & Practices (RSK 713) | $834.08 | 3.0 | Sep 8 - Nov 16 Format: Online | Jan 12 - Mar 22 Format: Online | — |
| $858.78 | 3.0 | — | — | May 4 - Jul 12 Format: Online | |
| Statistics for Data Analysis (DAT 101) | $803.82 | 3.0 | Thu, Oct 9 - Dec 4 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | Mon, Jan 19 - Mar 30 6:30 p.m. - 9:30 p.m. Format: Virtual Classroom | — |
| $827.61 | 3.0 | — | — | Sun, May 10 - Jul 12 9:30 a.m. - 12:30 p.m. Format: Virtual Classroom | |
| Talent Acquisition (HRM 897) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Training & Development (HRM 902) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Wellness In The Workplace (HRM 941) | $833.02 | 3.0 | Sep 8 - Nov 30 Format: Online | Jan 12 - Apr 5 Format: Online | — |
| $833.02 | 3.0 | Oct 20 - Jan 11 Format: Online | Feb 9 - May 3 Format: Online | — | |
| $857.68 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| $857.68 | 3.0 | — | — | Jun 1 - Aug 23 Format: Online | |
| Website Development (FDV 101) | $917.29 | 3.0 | Sep 8 - Nov 30 Format: Online | — | — |
| $944.48 | 3.0 | — | — | May 4 - Jul 26 Format: Online | |
| Introductory Financial Accounting (ACC 925) | $796.82 | 3.0 | Mon & Thu, Sep 8 - Oct 27 3:00 p.m. - 6:00 p.m. Format: Virtual Classroom | Jan 15 - Jun 15 Format: Online (Self Study) | — |
| $796.82 | 3.0 | Sat, Sep 13 - Dec 13 9:00 a.m. - 12:15 p.m. Format: Virtual Classroom | Thu, Jan 15 - Apr 16 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | — | |
| $796.82 | 3.0 | Sep 15 - Feb 15 Format: Online (Self Study) | Mar 15 - Aug 15 Format: Online (Self Study) | — | |
| $796.82 | 3.0 | Nov 15 - Apr 15 Format: Online (Self Study) | — | — | |
| $820.40 | 3.0 | — | — | Wed, May 6 - Aug 5 6:30 p.m. - 9:45 p.m. Format: Virtual Classroom | |
| $820.40 | 3.0 | — | — | May 15 - Oct 15 Format: Online (Self Study) | |
| $820.40 | 3.0 | — | — | Jul 15 - Dec 15 Format: Online (Self Study) | |
| Social Media Strategy & Management (MKT 108) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | — | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Supply Chain Management (BUS 202) | $789.52 | 3.0 | — | Jan 12 - Apr 12 Format: Online | — |
| Consumer, B2B, Cause Marketing (MKT 200) | $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online |
| Marketing Plans & Performance Management (MKT 201) | $789.52 | 3.0 | — | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Marketing Channels & Budgets (MKT 203) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | — | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Marketing Analytics (MKT 205) | $789.52 | 3.0 | Sep 8 - Dec 7 Format: Online | Jan 12 - Apr 12 Format: Online | — |
| $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online | |
| Media Planning & Buying (MKT 209) | $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online |
| Developing a Marketing Narrative (MKT 210) | $812.88 | 3.0 | — | — | May 4 - Aug 2 Format: Online |
The schedule table is subject to change. Please visit the course pages to browse classes currently available for registration and the latest cost information.
Find the complete list of electives for the Business Administration Diploma here. These include the electives for the Finance, Human Resources, Management, Marketing, Risk Management, and Creative, Critical & Design Thinking concentrations.
Please note: DAT and RCM courses cannot be used as electives toward the Business Administration Diploma (Generalist).